Men's Size Guide
T-Shirts, Hoodies & Zip-Thru's
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST TO FIT (IN) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
CHEST TO FIT (CM) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Sweatshirts
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST TO FIT (IN) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
CHEST TO FIT (CM) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Jackets
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST TO FIT (IN) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
CHEST TO FIT (CM) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Trousers & Jeans
30" | 32" | 34" | 36" | 38" | 40" | 42" | |
---|---|---|---|---|---|---|---|
WAIST TO FIT | 76CM | 81CM | 86CM | 91CM | 96CM | 101CM | 106CM |
STANDARD LENGTH (RIDING TROUSER INSEAM) | 81CM | 81CM | 81CM | 81CM | 81CM | 81CM | 81CM |
SHORT LEG DENIM (30") | 76CM | 76CM | 76CM | 76CM | 76CM | 76CM | 76CM |
REGULAR LEG DENIM (32") | 81CM | 81CM | 81CM | 81CM | 81CM | 81CM | 81CM |
Riding Essentials
XS-S | M-L | XL-XXL | |
---|---|---|---|
CHEST TO FIT (IN) | 37-40 | 41-44 | 45-51 |
CHEST TO FIT (CM) | 94-102 | 103-112 | 113-129 |
BASE LAYER LEGGINGS (IN) | 26-32 | 32-36 | 36-42 |
Women's Size Guide
Jackets, T-Shirts, Hoodies & Zip-Thru's
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST TO FIT (IN) | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 |
CHEST TO FIT (CM) | 80-82 | 83-86 | 87-90 | 91-94 | 85-98 | 99-101 | 102-105 | 106-109 |
Trousers & Jeans
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
WAIST (IN) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST (CM) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Accessories & Essentials
Lifestyle Belts
S-M | L-XL | |
---|---|---|
CM TO FIT | 76 - 86.5 | 86.5 - 96.5 |
INCHES TO FIT | 30 - 34 | 34 - 38 |
Boots
UK | 6.5 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 7.5 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 |
JPN | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29 | 30 | 31 |
Gloves
UK | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EU | 7 | 8 | 9 | 10 | 11 | 12 | 13 |